| Off Season | Summer (July & August) | |
| 2 nights (minimum stay) | £240 | n/a |
| 3 nights | £300 | n/a |
| 4 nights | £360 | £470 |
| 5 nights | £420 | £570 |
| 6 nights | £480 | £670 |
| Off Season | Summer (July & August) | |
| 3 nights (minimum stay) | £580 | n/a |
| 4 nights | £660 | £825 |
| 5 nights | £740 | £950 |
| 6 nights | £820 | £1,075 |
| | Sat 15/8 | Sun 16/8 | Mon 17/8 | Tue 18/8 | Wed 19/8 | Thu 20/8 | Fri 21/8 | Sat 22/8 | Sun 23/8 | Mon 24/8 | Tue 25/8 | Wed 26/8 | Thu 27/8 | Fri 28/8 | Sat 29/8 | Sun 30/8 | Mon 31/8 | Tue 1/9 | Wed 2/9 | Thu 3/9 | Fri 4/9 | Sat 5/9 | Sun 6/9 | Mon 7/9 | Tue 8/9 | Wed 9/9 | Thu 10/9 | Fri 11/9 | Sat 12/9 | Sun 13/9 | Mon 14/9 | Tue 15/9 | Wed 16/9 | Thu 17/9 | Fri 18/9 | Sat 19/9 | Sun 20/9 | Mon 21/9 | Tue 22/9 | Wed 23/9 | Thu 24/9 | Fri 25/9 | Sat 26/9 | Sun 27/9 | Mon 28/9 | Tue 29/9 | Wed 30/9 | Thu 1/10 | Fri 2/10 | Sat 3/10 | Sun 4/10 | Mon 5/10 | Tue 6/10 | Wed 7/10 | Thu 8/10 | Fri 9/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | Tue 20/10 | Wed 21/10 | Thu 22/10 | Fri 23/10 | Sat 24/10 | Sun 25/10 | Mon 26/10 | Tue 27/10 | Wed 28/10 | Thu 29/10 | Fri 30/10 | Sat 31/10 | Sun 1/11 |
| 1. Machrie Moor barrel pod sleeps 4 / min 2 nights * | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. White Stag barrel pod sleeps 4 / min 2 nights * | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | |||||||||||||||||||||||||||||||||||||||
| 3. Bodega barrel pod (dog friendly) sleeps 4 / min 2 nights * | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iorsa Lodge (dog friendly) sleeps 6 / min 3 nights * | AvailableCheck out | AvailableCheck out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosa Lodge (dog friendly) sleeps 6 / min 3 nights * | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out | AvailableCheck out |
You will receive a confirmation email showing the dates of your stay after booking
Please note that these emails sometimes go to the junk folders for different email providers
Please get in touch if you haven’t received your confirmation.